Mobil Polyrex EM 103
Product is certified and meets all necessary international quality standards. The originality of the product is guaranteed by official distributor. |
Categories: Greases and Pastes
Product Description
Super-premium Mobil Polyrex EM Series greases are specially formulated for electric-motor bearings. The advanced thickener formulation and proprietary manufacturing techniques provide improved bearing performance and protection for long electric motor life.
Features and Benefits
Mobil Polyrex EM 103 offers the following features and benefits:
Features | Advantages and Potential Benefits |
---|---|
Outstanding grease life | Outstanding long-life, high-temperature lubrication of ball and roller bearings, particularly in sealed-for-life applications |
Advanced polyurea thickener | Increased durability versus conventional polyurea greases when subjected to mechanical shear forces |
Excellent corrosion resistance | Provides protection against rust and corrosion |
Low-noise properties | Suitable for lubrication of ball bearings in many noise-sensitive applications |
Applications
Mobil Polyrex EM greases are recommended by many major bearing and electric motor manufacturers for long-life lubrication of electric motor ball and roller bearings.
Mobil Polyrex EM 103 is more specifically recommended for applications such as vertically mounted bearings, or very large motors where a stiffer grease consistency may be required by the OEM.
Mobil Polyrex EM greases have been shown to be compatible with a number of ExxonMobil lithium complex greases, as well as competitive electric motor mineral polyurea products, as determined by the methodology of ASTM D6185.
Key applications include:
-
Electric motor bearings
-
Fin fan bearings
-
High-temperature pump bearings
-
Factory-filled, sealed-for-life ball bearings
-
Ball or roller bearings operating at high temperatures where low oil separation is required
Properties and Specifications
Property | Value |
---|---|
Grade | NLGI 3 |
Thickener Type | Polyurea |
Color, Visual | Blue |
Copper Strip Corrosion, 24 h, 100 C, Rating, ASTM D4048 | 1A |
Corrosion Preventive Properties, Rating, ASTM D1743 | Pass |
Dropping Point, °C, ASTM D2265 | 270 |
Four-Ball Wear Test, Scar Diameter, mm, ASTM D2266 | 0.6 |
Low Temperature Torque, Running, -29 C, g-cm, ASTM D1478 | 910 |
Low Temperature Torque, Starting, -29 C, g-cm, ASTM D1478 | 5840 |
Lubrication Life @ 177 C, h, ASTM D3336 | 750+ |
Oil Separation, 0.25 psi, 24 h @ 25 C, mass%, ASTM D1742 | 0.1 |
Penetration, 60X, 0.1 mm, ASTM D217 | 250 |
Penetration, Change from 60X to 100,000X, 0.1 mm, ASTM D217 | 40 |
Viscosity @ 100 C, Base Oil, mm2/s, ASTM D445 | 12.2 |
Viscosity @ 40 C, Base Oil, mm2/s, ASTM D445 | 115 |
Viscosity Index, ASTM D2270 | 95 |
Water Washout, Loss @ 79 C, wt%, ASTM D1264 | 0.8 |
Mobil is the world's leading synthetic greases brand delivering our ultimate performance and protection. Typical Properties are typical of those obtained with normal production tolerance and do not constitute a specification. Variations that do not affect product performance are to be expected during normal manufacture and at different blending locations. The information contained herein is subject to change without notice.
Revision: 04-2024
Brand | Mobil |
Base | Mineral |
Grade | NLGI 3 |
Thickener | Polyurea |
Colour | Blue |
0 reviews for Mobil Polyrex EM 103